Infant and Child Size Guide

  0 6m 12m 18m 24m 2 3 4 5 6 7 8 10 12 14
Chest 17" 18" 19" 20" 21" 22" 22½" 23" 24" 25" 26" 27" 28" 29" 30"
Waist 17" 18" 19" 20" 21" 21" 22" 22½" 23" 23½" 24" 24½" 25" 25½" 26"
Height 21" 26" 31" 34" 35" 36" 38½" 41" 44" 47" 50" 53" 56" 59" 62"

Women's Size Guide

  0 2 4 6 8 10 12 14
Bust 32 33 34 35 36 37 38 39
Natural Waist 24 25 26 27 28 29 30 31
Hip 34 35 36 37 38 39 40 41

How to Measure

Chest/ bust Waist Hip
Measure around the fullest part of your chest. Measure around your natural waistline keeping tape loose. Measure around the fullest part of the top of your hips.

 


info@kaycehughes.com
©2011 Pears and Bears, Inc., All Rights Reserved